Most Recent Carle Place Homes For Sale
| View All Carle Place Homes For Sale | ||
|
36 Park Ave, Carle Place, NY 11514 | $489,000 4 beds 2 baths |
|
Property, Carle Place, NY 11514 | $509,000 4 beds 2 baths |
|
168 Atlantic Ave, Carle Place, NY 11514 | $399,000 3 beds 2 baths |
Real Estate Resources |
Carle Place Apartments
There are 470 apartments found in and near the Carle Place area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings