Most Recent Carle Place Homes For Sale
| View All Carle Place Homes For Sale | ||
|
272 Lansdowne Ave, Carle Place, NY 11514 | $290,000 3 beds, 2 baths |
|
26 Roosevelt Ct, Carle Place, NY 11514 | $449,000 4 beds, 2 baths |
|
494 Carle Rd, Carle Place, NY 11514 | $525,000 4 beds, 2 baths |
Real Estate Resources |
Carle Place Apartments
There are 171 apartments found in and near the Carle Place area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/17/2012 | $1,158 | 3.750% | 0.375 | 3.781% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings